The counties listed below are eligible for RADAR assistance. Return to our Where We Help page.
County | Population Density |
---|---|
Adair | 46 |
Allen | 58 |
Anderson | 106 |
Ballard | 33 |
Barren | 87 |
Bath | 42 |
Bell | 80 |
Bourbon | 69 |
Boyle | 158 |
Bracken | 41 |
Breathitt | 28 |
Breckinridge | 35 |
Butler | 30 |
Caldwell | 38 |
Calloway | 97 |
Carlisle | 27 |
Carroll | 84 |
Carter | 68 |
Casey | 36 |
Christian | 103 |
Clark | 141 |
Clay | 46 |
Clinton | 52 |
Crittenden | 26 |
Cumberland | 23 |
Daviess | 211 |
Edmonson | 40 |
Elliott | 34 |
Estill | 58 |
Fleming | 41 |
Floyd | 100 |
Franklin | 237 |
Fulton | 33 |
Gallatin | 85 |
Garrard | 74 |
Grant | 96 |
Graves | 67 |
Grayson | 52 |
Green | 39 |
Greenup | 107 |
Hancock | 46 |
Hardin | 169 |
Harlan | 63 |
Harrison | 62 |
Hart | 44 |
Henderson | 106 |
Henry | 54 |
Hickman | 20 |
Hopkins | 87 |
Jackson | 39 |
Johnson | 89 |
Knott | 47 |
Knox | 83 |
Larue | 54 |
Laurel | 136 |
Lawrence | 38 |
Lee | 38 |
Leslie | 28 |
Letcher | 73 |
Lewis | 29 |
Lincoln | 74 |
Livingston | 30 |
Logan | 49 |
Lyon | 39 |
Madison | 190 |
Magoffin | 43 |
Marion | 58 |
Marshall | 104 |
Martin | 56 |
Mason | 73 |
McCreary | 43 |
McLean | 38 |
Meade | 94 |
Menifee | 31 |
Mercer | 86 |
Metcalfe | 35 |
Monroe | 33 |
Montgomery | 134 |
Morgan | 37 |
Muhlenberg | 67 |
Nelson | 104 |
Nicholas | 37 |
Ohio | 41 |
Owen | 31 |
Owsley | 24 |
Pendleton | 54 |
Perry | 85 |
Pike | 83 |
Powell | 71 |
Pulaski | 96 |
Robertson | 23 |
Rockcastle | 54 |
Rowan | 83 |
Russell | 69 |
Scott | 167 |
Shelby | 111 |
Simpson | 74 |
Spencer | 91 |
Taylor | 92 |
Todd | 33 |
Trigg | 33 |
Trimble | 58 |
Union | 44 |
Warren | 210 |
Washington | 39 |
Wayne | 45 |
Webster | 41 |
Whitley | 81 |
Wolfe | 33 |
Woodford | 132 |
Spread the RADAR Love and Share!