The counties listed below are eligible for RADAR assistance. Return to our Where We Help page.
County | Population Density |
---|---|
Adams | 70 |
Alcorn | 93 |
Amite | 18 |
Attala | 27 |
Benton | 22 |
Bolivar | 39 |
Calhoun | 26 |
Carroll | 17 |
Chickasaw | 35 |
Choctaw | 20 |
Claiborne | 20 |
Clarke | 24 |
Clay | 50 |
Coahoma | 47 |
Copiah | 38 |
Covington | 47 |
Forrest | 161 |
Franklin | 14 |
George | 47 |
Greene | 20 |
Grenada | 52 |
Hancock | 93 |
Holmes | 25 |
Humphreys | 22 |
Issaquena | 3 |
Itawamba | 44 |
Jackson | 193 |
Jasper | 25 |
Jefferson | 15 |
Jefferson Davis | 31 |
Jones | 98 |
Kemper | 14 |
Lafayette | 75 |
Lamar | 112 |
Lauderdale | 114 |
Lawrence | 30 |
Leake | 41 |
Lee | 184 |
Leflore | 55 |
Lincoln | 60 |
Lowndes | 118 |
Madison | 133 |
Marion | 50 |
Marshall | 53 |
Monroe | 48 |
Montgomery | 27 |
Neshoba | 52 |
Newton | 38 |
Noxubee | 17 |
Oktibbeha | 104 |
Panola | 51 |
Pearl River | 69 |
Perry | 19 |
Pike | 99 |
Pontotoc | 60 |
Prentiss | 61 |
Quitman | 20 |
Rankin | 183 |
Scott | 46 |
Sharkey | 11 |
Simpson | 47 |
Smith | 26 |
Stone | 40 |
Sunflower | 42 |
Tallahatchie | 24 |
Tate | 71 |
Tippah | 49 |
Tishomingo | 46 |
Tunica | 24 |
Union | 65 |
Walthall | 38 |
Warren | 83 |
Washington | 71 |
Wayne | 26 |
Webster | 24 |
Wilkinson | 15 |
Winston | 32 |
Yalobusha | 27 |
Yazoo | 30 |
Muhlenberg | 67 |
Nelson | 104 |
Nicholas | 37 |
Ohio | 41 |
Owen | 31 |
Owsley | 24 |
Pendleton | 54 |
Perry | 85 |
Pike | 83 |
Powell | 71 |
Pulaski | 96 |
Robertson | 23 |
Rockcastle | 54 |
Rowan | 83 |
Russell | 69 |
Scott | 167 |
Shelby | 111 |
Simpson | 74 |
Spencer | 91 |
Taylor | 92 |
Todd | 33 |
Trigg | 33 |
Trimble | 58 |
Union | 44 |
Warren | 210 |
Washington | 39 |
Wayne | 45 |
Webster | 41 |
Whitley | 81 |
Wolfe | 33 |
Woodford | 132 |
Spread the RADAR Love and Share!