The counties listed below are eligible for RADAR assistance. Return to our Where We Help page.
County | Population Density |
---|---|
Accomack | 74 |
Albemarle | 137 |
Alleghany | 37 |
Amelia | 36 |
Amherst | 68 |
Appomattox | 45 |
Augusta | 76 |
Bath | 9 |
Bedford | 91 |
Bland | 19 |
Botetourt | 61 |
Brunswick | 31 |
Buchanan | 48 |
Buckingham | 30 |
Campbell | 109 |
Caroline | 54 |
Carroll | 63 |
Charles City | 40 |
Charlotte | 27 |
Clarke | 80 |
Craig | 16 |
Culpeper | 123 |
Cumberland | 34 |
Dickenson | 48 |
Dinwiddie | 56 |
Essex | 43 |
Fauquier | 101 |
Floyd | 40 |
Fluvanna | 90 |
Franklin | 81 |
Frederick | 189 |
Giles | 49 |
Gloucester | 169 |
Goochland | 77 |
Grayson | 35 |
Greene | 118 |
Greensville | 42 |
Halifax | 44 |
Hanover | 213 |
Henry | 142 |
Highland | 6 |
Isle of Wight | 112 |
King and Queen | 22 |
King George | 131 |
King William | 58 |
Lancaster | 86 |
Lee | 59 |
Louisa | 67 |
Lunenburg | 30 |
Madison | 42 |
Mathews | 105 |
Mecklenburg | 52 |
Middlesex | 84 |
Nelson | 32 |
New Kent | 88 |
Northampton | 59 |
Northumberland | 65 |
Nottoway | 50 |
Orange | 98 |
Page | 77 |
Patrick | 38 |
Pittsylvania | 66 |
Powhatan | 108 |
Prince Edward | 67 |
Prince George | 135 |
Pulaski | 109 |
Rappahannock | 28 |
Richmond | 48 |
Rockbridge | 37 |
Rockingham | 90 |
Russell | 61 |
Scott | 43 |
Shenandoah | 83 |
Smyth | 71 |
Southampton | 31 |
Suffolk City | 211 |
Surry | 25 |
Sussex | 25 |
Tazewell | 87 |
Warren | 176 |
Washington | 98 |
Westmoreland | 76 |
Wise | 103 |
Wythe | 63 |
Spread the RADAR Love and Share!